
HOVSCO 27.5" Smart All-Terrain Urban Electric Bike
Ride smarter, faster, and farther. The HOVSCO Smart E-Bike bridges the gap between classic trail geometry and cutting-edge digital connectivity. Engineered with an ultra-comfortable footprint for taller riders, a robust 750W high-torque motor, and full smartphone integration, this e-bike is built to simplify your daily commute and elevate your weekend adventures.
Why Choose the HOVSCO E-Bike?
-
Trip Faster: Effortlessly slice through your travel times with a thrilling maximum speed of 23 MPH in Pedal Assist Mode.
-
Ride Farther: A high-capacity battery yields an impressive 60-mile maximum range, easily managing multi-day commutes and long recreational loops without range anxiety.
-
Ride Smarter: The dedicated HOVSCO Smartphone App pairs seamlessly with your bike to automatically record every trip, track your mileage, and monitor your riding metrics.
Technical Specifications
| Feature | Specification |
| Motor | 750W Brushless Geared Hub Motor |
| Torque | 65 N.m |
| Battery | 36V / 15Ah Lithium-ion (UL 2849 Certified) |
| Max Speed | 23 MPH (Pedal Assist Mode) |
| Real-World Range | Up to 60 Miles (PAS Mode) |
| Charging Time | 4–6 Hours |
| Pedal Assist | 0–5 Adjustable Levels with Cadence Sensor |
| Throttle | Throttle on demand |
| Gears | 7-Speed Shimano Drivetrain |
| Brakes | Reliable Mechanical Disc Brakes |
| Tires | 27.5" x 2.2" All-Terrain Tires |
| Display | Clear Digital LCD Screen |
| Frame Material | Lightweight & Durable Aluminum Alloy |
| Bike Dimensions | 72.83" x 26.7" x 45.67" |
| Total Weight | 55.78 lbs (Including Battery) |
| Max Load Capacity | 300 lbs |
| Suggested Rider Height | 5'11" – 6'7" |


